League
Sheffield Steelers7
Edinburgh Capitals2The game
00
Period 1: no scoring playsThe game — full timeline
00
Period 1: no scoring plays59:56 · Edinburgh Capitals penaltyTyler Plews · Interference · 2
60:00 · Edinburgh Capitals penaltyTyler Plews · Abuse Of Off · 10
The game
Goals scored over time
Rosters
Dressed players and game statistics from the gamesheet.
Sheffield Steelers 21 dressed
| 30 | Brad Day | G | — | — | — | 0 | — | — | — | — | — |
| 33 | Ervins Mustukovs | G | — | — | — | 0 | — | 60:00 | 11 | 9 | 81.8% |
| 10 | Andreas Jämtin | LW | 0 | 0 | 0 | 0 | +0 | — | — | — | — |
| 12 | Andreas Valdix | C | 0 | 0 | 0 | 0 | +0 | — | — | — | — |
| 14 | Liam Kirk | LW | 0 | 0 | 0 | 0 | +0 | — | — | — | — |
| 15 | Mathieu Roy | LW | 2 | 1 | 3 | 0 | +0 | — | — | — | — |
| 20 | Jonathan Phillips | LW | 0 | 0 | 0 | 0 | +0 | — | — | — | — |
| 21 | Tim Wallace | C | 0 | 1 | 1 | 0 | +0 | — | — | — | — |
| 27 | Cole Shudra | RW | 0 | 0 | 0 | 0 | +0 | — | — | — | — |
| 37 | Matt Marquardt | LW | 0 | 1 | 1 | 0 | +0 | — | — | — | — |
| 59 | Eric Neiley | RW | 1 | 0 | 1 | 0 | +0 | — | — | — | — |
| 72 | Kieran Brown | F | 1 | 0 | 1 | 0 | +0 | — | — | — | — |
| 76 | Levi Nelson | C | 1 | 0 | 1 | 0 | +0 | — | — | — | — |
| 92 | Jonas Westerling | C | 0 | 1 | 1 | 0 | +0 | — | — | — | — |
| 6 | Scott Aarssen | D | 0 | 0 | 0 | 0 | +0 | — | — | — | — |
| 13 | David Phillips | D | 1 | 3 | 4 | 0 | +0 | — | — | — | — |
| 17 | Miika Franssila | D | 0 | 0 | 0 | 0 | +0 | — | — | — | — |
| 25 | Mark Matheson | D | 0 | 0 | 0 | 0 | +0 | — | — | — | — |
| 28 | Zack Fitzgerald | D | 0 | 1 | 1 | 0 | +0 | — | — | — | — |
| 29 | Joonas Rönnberg | D | 0 | 0 | 0 | 0 | +0 | — | — | — | — |
| 81 | Ben O'Connor | D | 1 | 2 | 3 | 0 | +0 | — | — | — | — |
Edinburgh Capitals 15 dressed
| 1 | Jordan McLaughlin | G | — | — | — | 0 | — | — | — | — | — |
| 34 | Tyler Beskorowany | G | — | — | — | 0 | — | 59:44 | 50 | 45 | 90.0% |
| 14 | Harry Ferguson | C | 0 | 0 | 0 | 0 | +0 | — | — | — | — |
| 18 | Dillon Lawrence | C | 0 | 0 | 0 | 0 | +0 | — | — | — | — |
| 19 | Dylan Anderson | C | 1 | 0 | 1 | 0 | +0 | — | — | — | — |
| 20 | Aaron Robertson | C | 0 | 0 | 0 | 0 | +0 | — | — | — | — |
| 22 | Caly Robertson | LW | 0 | 0 | 0 | 0 | +0 | — | — | — | — |
| 66 | Ainars Podzins | LW | 1 | 0 | 1 | 0 | +0 | — | — | — | — |
| 70 | Patrik Moisio | LW | 0 | 0 | 0 | 0 | +0 | — | — | — | — |
| 92 | Igor Valeyev | LW | 0 | 0 | 0 | 0 | +0 | — | — | — | — |
| 11 | Denis Trakhanov | D | 0 | 0 | 0 | 0 | +0 | — | — | — | — |
| 24 | Tyler Plews | D | 0 | 0 | 0 | 12 | +0 | — | — | — | — |
| 43 | Konstantin Teslyukevich | D | 0 | 0 | 0 | 0 | +0 | — | — | — | — |
| 51 | Michael D'Orazio | D | 0 | 0 | 0 | 0 | +0 | — | — | — | — |
| 78 | Rihards Grigors | D | 0 | 0 | 0 | 0 | +0 | — | — | — | — |